Price Increases for Character Dining and Buffets at Disney World
Prices have increased across nearly all Walt Disney World restaurants this last week. While the changes affect many menu items, they are especially noticeable in larger, set-price meals, including character dining and buffets.
Below, we’ve put together charts comparing the old and new prices, along with the increase for each meal. If you’ve already budgeted for any of these experiences, you may want to adjust your totals to account for the changes.
All new prices are effective immediately and are expected to remain in place until the next price increase. Disney has introduced similar price increases in the fall over the past couple of years. Here’s what to expect.

Character Meals Price Increases in Late 2026
The following chart compares last year’s character dining prices with the new rates for adults and children. You can see the price difference for each meal period and how much each experience has increased.
| Restaurant | Meal | Adult Price (Old) | Adult Price (New) | Price Increase | Child Adult Price (Old) | Child Adult Price (New) | Price Increase |
|---|---|---|---|---|---|---|---|
| Akershus | Breakfast | $59.00 | $66.00 | $7.00 | $38.00 | $42.00 | $4.00 |
| Akershus | Lunch | $69.00 | $69.00 | NA | $46.00 | $47.00 | $1.00 |
| Akershus | Dinner | $69.00 | $69.00 | NA | $46.00 | $47.00 | $1.00 |
| 1900 Park Fare | Breakfast | $58.00 | $59.00 | $1.00 | $37.00 | $37.00 | NA |
| 1900 Park Fare | Dinner | $69.00 | $69.00 | NA | $44.00 | $45.00 | $1.00 |
| Cape May Cafe | Breakfast | $49.00 | $52.00 | $3.00 | $33.00 | $35.00 | $2.00 |
| Chef Mickey's | Breakfast | $58.00 | $62.00 | $4.00 | $37.00 | $41.00 | $4.00 |
| Chef Mickey's | Dinner | $69.00 | $72.00 | $3.00 | $44.00 | $46.00 | $2.00 |
| Cinderella's Royal Table | Breakfast | $74.00 | $79.00 | $5.00 | $45.00 | $49.00 | $4.00 |
| Cinderella's Royal Table | Lunch | $88.00 | $92.00 | $4.00 | $52.00 | $57.00 | $5.00 |
| Cinderella's Royal Table | Dinner | $88.00 | $92.00 | $4.00 | $52.00 | $57.00 | $5.00 |
| The Crystal Palace | Breakfast | $52.00 | $57.00 | $5.00 | $33.00 | $37.00 | $4.00 |
| The Crystal Palace | Lunch | $62.00 | $64.00 | $2.00 | $42.00 | $46.00 | $4.00 |
| The Crystal Palace | Dinner | $62.00 | $64.00 | $2.00 | $42.00 | $46.00 | $4.00 |
| Garden Grill | Breakfast | $49.00 | $49.00 | NA | $33.00 | $34.00 | $1.00 |
| Garden Grill | Lunch | $62.00 | $62.00 | NA | $42.00 | $43.00 | $1.00 |
| Garden Grill | Dinner | $62.00 | $62.00 | NA | $42.00 | $43.00 | $1.00 |
| Hollywood and Vine | Breakfast | $47.00 | $49.00 | $2.00 | $30.00 | $34.00 | $4.00 |
| Hollywood and Vine | Lunch | $63.00 | $64.00 | $1.00 | $42.00 | $45.00 | $3.00 |
| Hollywood and Vine | Dinner | $63.00 | $64.00 | $1.00 | $42.00 | $45.00 | $3.00 |
| Ohana | Breakfast | $53.00 | $58.00 | $5.00 | $33.00 | $36.00 | $3.00 |
| Storybook Dining at Artist Point | Dinner | $67.00 | $72.00 | $5.00 | $41.00 | $46.00 | $5.00 |
| Topolino's Terrace | Breakfast | $52.00 | $59.00 | $7.00 | $33.00 | $39.00 | $6.00 |
| Tusker House Restaurant | Breakfast | $49.00 | $53.00 | $4.00 | $33.00 | $38.00 | $5.00 |
| Tusker House Restaurant | Lunch | $64.00 | $64.00 | NA | $42.00 | $43.00 | $1.00 |
| Tusker House Restaurant | Dinner | $64.00 | $64.00 | NA | $42.00 | $43.00 | $1.00 |
Across the character dining options listed above, prices have increased by $1.00 to $5.00 per person. However, changes aren’t uniform for every restaurant or meal period. Some meal periods remain at their previous prices, so the impact depends on which character meal you choose and when you plan to dine.
Buffet Dining Price Increases in Late 2026
This next chart shows updated buffet prices at Disney World. It compares last year’s rates with new adult and child pricing.
| Restaurant | Meal | Adult Price (Old) | Adult Price (New) | Price Increase | Child Price (Old) | Child Price (New) | Price Increase |
|---|---|---|---|---|---|---|---|
| Biergarten | Lunch | $49.00 | $51.00 | $2.00 | $28.00 | $28.00 | NA |
| Biergarten | Dinner | $49.00 | $51.00 | $2.00 | $28.00 | $28.00 | NA |
| Boma, Flavors of Africa | Breakfast | $39.00 | $39.00 | NA | $23.00 | $23.00 | NA |
| Boma, Flavors of Africa | Dinner | $58.00 | $58.00 | NA | $34.00 | $34.00 | NA |
| Cape May Cafe | Dinner | $49.00 | $52.00 | $3.00 | $29.00 | $30.00 | $1.00 |
Buffet price increases are a little more modest, ranging from $2.00 to $3.00 per person for the affected meal periods. However, not every buffet changed its price. Some meal periods remain at their previous rates.
Final Thoughts
Disney World’s latest price increases are a good reminder to revisit your dining budget, especially if you have several character meals or buffets planned for your next visit. While some prices remain unchanged, even small increases can add up when you’re traveling with a larger group.
If you’re still deciding where to eat, our Disney Character Dining Guide offers a closer look at the available experiences to help you compare your options. Or you might enjoy our guide to dining at Disney World.
To help you track your overall trip expenses, our Disney World Budgeting Spreadsheet includes a dedicated dining tab with average costs for every meal. Use those estimates to build your budget and adjust your totals as prices change.
For more resort reviews, dining updates, and helpful information for your next Disney World visit, check back with Resorts Gal.
In the Comments
What do you think of these character dining and buffet price increases? Let us know in the comments below.
